Back
🏠
EMI vs Rent
Monthly comparison + when rent will overtake EMI.
Year 1 Rent
₹25,000/mo
EMI (Fixed)
₹39,052/mo
Rent overtakes EMI in
Year 7
After this point, your EMI is cheaper than rent
| Year | Monthly Rent | EMI | Cumulative Rent | Cumulative EMI |
|---|---|---|---|---|
| 1 | ₹25,000 | ₹39,052 | ₹3,00,000 | ₹4,68,625 |
| 2 | ₹27,000 | ₹39,052 | ₹6,24,000 | ₹9,37,249 |
| 3 | ₹29,160 | ₹39,052 | ₹9,73,920 | ₹14,05,874 |
| 4 | ₹31,493 | ₹39,052 | ₹13,51,834 | ₹18,74,498 |
| 5 | ₹34,012 | ₹39,052 | ₹17,59,980 | ₹23,43,123 |
| 6 | ₹36,733 | ₹39,052 | ₹22,00,779 | ₹28,11,747 |
| 7 | ₹39,672 | ₹39,052 | ₹26,76,841 | ₹32,80,372 |
| 8 | ₹42,846 | ₹39,052 | ₹31,90,988 | ₹37,48,996 |
| 9 | ₹46,273 | ₹39,052 | ₹37,46,267 | ₹42,17,621 |
| 10 | ₹49,975 | ₹39,052 | ₹43,45,969 | ₹46,86,245 |
| 11 | ₹53,973 | ₹39,052 | ₹49,93,646 | ₹51,54,870 |
| 12 | ₹58,291 | ₹39,052 | ₹56,93,138 | ₹56,23,495 |
| 13 | ₹62,954 | ₹39,052 | ₹64,48,589 | ₹60,92,119 |
| 14 | ₹67,991 | ₹39,052 | ₹72,64,476 | ₹65,60,744 |
| 15 | ₹73,430 | ₹39,052 | ₹81,45,634 | ₹70,29,368 |
Simple cashflow only — doesn't include property appreciation, maintenance, tax or downpayment opportunity cost. Use the Rent vs Buy calculator for full wealth comparison.
Want personalised guidance?
Our advisors will call you back — free, no commitment.