Back to Calculators
Home Loan Pro Rata Calculator
Calculate bank & customer contribution demand-wise when sanction is less than the eligible amount.
🏠
Need help with your home loan?
Our bankers will call you — Free, no commitment!
1
Property Details
2
Cost Configuration
₹ 2,50,000
₹ 52,50,000
3
Loan Details
₹ 42,00,000
76.19%
₹ 12,50,000
23.81%
4
Payment Schedule
| Demand Name | Percentage (%) | Amount (₹) |
|---|---|---|
| ₹ 10,50,000 | ||
| ₹ 10,50,000 | ||
| ₹ 10,50,000 | ||
| ₹ 10,50,000 | ||
| ₹ 10,50,000 | ||
| Total | 100.00% | ₹ 52,50,000 |
5
Pro Rata Ratio
Bank Contribution
77%
Customer Contribution
23%
Sanctioned Loan
₹ 40,00,000
Own Contribution
₹ 12,50,000
Bank 77%Customer 23%
6
Pro-Rata Calculation
Yellow cells are editable| Demand | % | Amount (₹) | Bank (₹) | Bank % | Customer (₹) | OC % |
|---|---|---|---|---|---|---|
| Demand 1 | 20.00% | ₹ 10,50,000 | ₹ 0 | 0.00% | 20.00% | |
| Demand 2 | 20.00% | ₹ 10,50,000 | ₹ 10,50,000 | 20.00% | 0.00% | |
| Demand 3 | 20.00% | ₹ 10,50,000 | ₹ 8,08,500 | 15.40% | 4.60% | |
| Demand 4 | 20.00% | ₹ 10,50,000 | ₹ 8,08,500 | 15.40% | 4.60% | |
| Demand 5 | 20.00% | ₹ 10,50,000 | ₹ 10,50,000 | 20.00% | 0.00% | |
| Total | 100.00% | ₹ 52,50,000 | ₹ 37,17,000 | 70.80% | ₹ 15,33,000 | 29.20% |
7